Player Games AB R Hits 2B 3B HR RBI HBP BB SO SacF SacB SB
Brad Oliver 1 3 1 0 0 0 0 0 0 0 2 0 0 0
Brad Oliver 1 2 0 1 0 0 0 2 0 2 0 0 0 0
Brad Oliver 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Brad Oliver 1 3 0 2 0 0 0 0 0 0 1 0 0 0
Brad Oliver 1 3 0 1 0 0 0 0 0 0 0 0 0 0
Brad Oliver 1 3 0 0 0 0 0 0 0 1 0 0 0 0
Brad Oliver 1 2 0 0 0 0 0 0 0 0 1 0 0 0
Brad Oliver 1 2 0 1 0 0 0 0 0 0 0 0 0 0
Brad Oliver 1 3 0 1 0 0 0 0 0 0 1 0 0 0
Brad Oliver 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Brad Oliver 1 3 0 0 0 0 0 0 0 0 1 0 0 0
Brad Oliver 1 2 0 1 0 0 0 0 0 0 0 0 0 0
Brad Oliver 1 3 0 2 0 1 0 2 0 0 0 0 0 0
Brad Oliver 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Brad Oliver 1 2 0 1 0 0 0 1 0 1 1 0 0 0
Brad Oliver 1 4 0 2 0 0 0 1 0 0 1 0 0 0
Brad Oliver 1 3 0 0 0 0 0 0 0 1 1 0 0 0
Brad Oliver 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Brad Oliver 1 3 1 1 0 0 0 1 0 0 1 1 0 0
TOTALS 19 51 2 13 0 1 0 7 0 5 10 1 0 0
BA OBP SLG TB
0.255 0.321 0.294 15
Player Games AB R Hits 2B 3B HR RBI HBP BB SO SacF SacB SB
Bradley Willard 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Bradley Willard 1 2 0 0 0 0 0 1 0 2 0 0 0 0
Bradley Willard 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Bradley Willard 1 3 0 1 0 0 0 1 0 1 0 0 0 0
Bradley Willard 1 3 0 1 0 0 0 0 0 0 0 0 0 0
Bradley Willard 1 2 0 1 0 0 0 0 0 1 0 0 0 0
Bradley Willard 1 4 0 2 0 0 0 0 0 0 1 0 0 0
Bradley Willard 1 2 0 0 0 0 0 0 0 0 2 0 0 0
Bradley Willard 1 2 0 0 0 0 0 0 0 0 1 0 0 0
Bradley Willard 1 1 0 0 0 0 0 0 0 1 1 0 1 1
Bradley Willard 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Bradley Willard 1 2 0 0 0 0 0 0 0 1 1 0 0 0
Bradley Willard 1 4 1 3 0 1 0 3 0 0 0 0 0 0
Bradley Willard 1 3 0 1 0 0 0 1 0 0 1 0 0 1
Bradley Willard 1 2 0 0 0 0 0 0 0 0 1 0 0 0
Bradley Willard 1 3 1 0 0 0 0 0 0 0 2 0 0 0
Bradley Willard 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Bradley Willard 1 0 1 0 0 0 0 0 0 3 0 0 0 0
Bradley Willard 1 2 1 2 0 0 0 0 1 0 0 0 0 1
Bradley Willard 1 3 0 1 0 0 0 0 0 0 1 0 0 0
Bradley Willard 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Bradley Willard 1 3 1 2 1 0 0 0 0 1 1 0 0 1
TOTALS 22 47 5 14 1 1 0 6 2 11 12 0 1 4
BA OBP SLG TB
0.298 0.431 0.362 17
Player Games AB R Hits 2B 3B HR RBI HBP BB SO SacF SacB SB
Jamie Campbell 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Jamie Campbell 1 3 2 1 0 0 0 0 0 1 2 0 0 0
Jamie Campbell 1 4 0 0 0 0 0 0 0 0 3 0 0 0
Jamie Campbell 1 2 1 0 0 0 0 0 1 0 1 0 0 0
Jamie Campbell 1 2 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 5 12 3 1 0 0 0 0 1 1 7 0 0 0
BA OBP SLG TB
0.083 0.154 0.083 1
Player Games AB R Hits 2B 3B HR RBI HBP BB SO SacF SacB SB
JC Cox 1 2 0 0 0 0 0 0 0 1 1 0 0 0
JC Cox 1 2 1 1 0 0 0 0 0 2 0 0 0 0
JC Cox 1 2 2 1 0 0 0 2 1 1 1 0 0 0
JC Cox 1 3 1 2 0 0 0 2 0 1 0 0 0 0
JC Cox 1 4 1 2 0 0 0 0 0 0 0 0 0 0
JC Cox 1 4 1 2 1 0 0 0 0 0 0 0 0 1
JC Cox 1 2 0 0 0 0 0 0 0 1 0 0 0 0
JC Cox 1 3 0 0 0 0 0 0 0 0 3 0 0 0
JC Cox 1 4 1 3 1 0 0 6 0 0 1 0 0 0
JC Cox 1 4 2 2 0 0 0 1 0 0 1 0 0 2
JC Cox 1 3 0 0 0 0 0 0 0 0 3 0 0 0
JC Cox 1 3 0 0 0 0 0 0 0 1 2 0 0 1
JC Cox 1 3 1 1 1 0 0 2 0 0 1 0 0 1
JC Cox 1 1 1 1 0 0 0 1 0 2 0 0 0 1
JC Cox 1 3 1 1 0 1 0 0 0 0 1 0 0 0
JC Cox 1 5 1 1 1 0 0 0 0 0 4 0 0 0
TOTALS 16 48 13 17 4 1 0 14 1 9 18 0 0 6
BA OBP SLG TB
0.354 0.456 0.479 23
Player Games AB R Hits 2B 3B HR RBI HBP BB SO SacF SacB SB
Jeff Gantt 1 3 0 0 0 0 0 1 0 0 2 0 0 0
Jeff Gantt 1 4 1 1 0 0 0 2 0 0 0 0 0 0
Jeff Gantt 1 3 1 2 1 0 0 3 0 1 1 0 0 0
Jeff Gantt 1 4 0 2 0 0 0 0 0 0 0 0 0 0
Jeff Gantt 1 4 1 1 0 0 1 3 0 0 1 0 0 0
Jeff Gantt 1 2 0 2 0 0 0 1 0 1 0 0 0 0
Jeff Gantt 1 3 0 0 0 0 0 1 0 0 2 1 0 0
Jeff Gantt 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Jeff Gantt 1 3 0 1 0 0 0 0 0 0 0 0 0 0
Jeff Gantt 1 4 2 2 0 0 0 1 0 0 0 0 0 0
Jeff Gantt 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Gantt 1 4 2 2 0 0 0 0 0 0 2 0 0 0
Jeff Gantt 1 4 0 1 0 0 0 0 0 0 1 0 0 0
Jeff Gantt 1 3 0 0 0 0 0 0 0 0 2 0 0 0
Jeff Gantt 1 3 0 0 0 0 0 0 0 0 3 0 0 0
Jeff Gantt 1 2 0 0 0 0 0 0 0 1 2 0 0 0
Jeff Gantt 1 3 0 1 0 0 0 1 0 0 1 0 0 0
Jeff Gantt 1 3 0 0 0 0 0 0 0 1 2 0 0 0
Jeff Gantt 1 3 3 1 1 0 0 2 0 1 0 0 0 2
Jeff Gantt 1 4 0 1 0 0 0 0 0 0 0 0 0 0
Jeff Gantt 1 4 1 2 0 0 1 2 0 0 1 0 0 0
Jeff Gantt 1 2 1 1 1 0 0 1 0 1 1 0 0 0
Jeff Gantt 1 4 1 1 0 0 0 1 0 1 1 0 0 0
TOTALS 23 72 13 21 3 0 2 19 0 8 22 1 0 2
BA OBP SLG TB
0.292 0.363 0.417 30
Player Games AB R Hits 2B 3B HR RBI HBP BB SO SacF SacB SB
Jeremy Cumbo 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Cumbo 1 3 1 0 0 0 0 0 0 1 2 0 0 0
Jeremy Cumbo 1 2 1 2 0 0 0 1 1 0 0 0 0 0
Jeremy Cumbo 1 2 1 2 0 0 0 1 1 0 0 0 0 0
Jeremy Cumbo 1 3 0 1 0 0 0 0 0 0 0 0 0 0
Jeremy Cumbo 1 3 0 2 0 0 0 1 0 0 0 0 0 1
Jeremy Cumbo 1 3 0 0 0 0 0 0 1 0 3 0 0 0
Jeremy Cumbo 1 2 0 1 0 0 0 0 1 0 0 0 0 0
Jeremy Cumbo 1 2 0 2 0 0 0 1 0 0 0 0 0 0
Jeremy Cumbo 1 3 0 2 0 0 0 0 0 0 0 0 0 0
Jeremy Cumbo 1 3 1 1 0 0 0 1 0 0 0 0 0 2
Jeremy Cumbo 1 2 0 1 0 0 0 2 0 0 1 0 0 0
Jeremy Cumbo 1 4 1 1 0 0 0 1 0 0 0 0 0 0
Jeremy Cumbo 1 3 0 1 0 0 0 0 0 0 0 0 0 1
Jeremy Cumbo 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Cumbo 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Jeremy Cumbo 1 0 1 0 0 0 0 0 0 3 0 0 0 2
Jeremy Cumbo 1 2 1 0 0 0 0 0 1 1 0 0 0 0
Jeremy Cumbo 1 4 0 0 0 0 0 1 0 0 0 0 0 0
Jeremy Cumbo 1 4 0 0 0 0 0 0 0 0 3 0 0 0
Jeremy Cumbo 1 3 0 1 0 0 0 0 0 0 2 0 0 0
Jeremy Cumbo 1 4 0 1 0 0 0 0 0 0 0 0 0 0
TOTALS 22 58 7 18 0 0 0 9 5 6 11 0 0 6
BA OBP SLG TB
0.310 0.375 0.310 18
Player Games AB R Hits 2B 3B HR RBI HBP BB SO SacF SacB SB
Justin Mitchell 1 1 2 0 0 0 0 0 1 1 1 0 0 1
Justin Mitchell 1 3 1 2 1 0 0 0 0 0 1 0 0 0
Justin Mitchell 1 3 0 1 0 0 0 0 0 0 1 0 0 0
Justin Mitchell 1 2 0 1 0 0 0 1 0 1 1 0 0 2
Justin Mitchell 1 4 1 3 1 0 0 0 0 0 0 0 0 1
Justin Mitchell 1 3 0 0 0 0 0 0 0 0 1 0 0 0
Justin Mitchell 1 2 0 0 0 0 0 0 0 0 2 0 0 0
Justin Mitchell 1 3 0 1 0 0 0 0 0 0 0 0 0 0
Justin Mitchell 1 3 1 1 1 0 0 1 0 0 0 0 0 0
Justin Mitchell 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Justin Mitchell 1 0 1 0 0 0 0 0 0 2 0 0 0 0
Justin Mitchell 1 3 0 0 0 0 0 0 0 0 1 0 0 0
Justin Mitchell 1 3 1 1 0 0 0 0 0 0 1 0 0 0
Justin Mitchell 1 3 0 1 0 0 0 0 0 0 2 0 0 0
TOTALS 14 35 7 11 3 0 0 2 1 4 11 0 0 4
BA OBP SLG TB
0.314 0.385 0.400 14
Player Games AB R Hits 2B 3B HR RBI HBP BB SO SacF SacB SB
Keith Gantt 1 3 0 2 1 0 0 0 0 0 1 0 0 0
Keith Gantt 1 2 1 0 0 0 0 0 0 2 2 0 0 0
Keith Gantt 1 3 1 0 0 0 0 0 0 1 1 0 0 0
Keith Gantt 1 3 1 0 0 0 0 0 0 0 0 0 0 1
Keith Gantt 1 3 0 1 0 0 0 0 0 0 2 0 0 0
Keith Gantt 1 3 0 0 0 0 0 0 0 0 2 0 0 0
Keith Gantt 1 4 2 3 0 0 0 2 0 0 0 0 0 0
Keith Gantt 1 3 0 2 1 0 0 1 0 0 0 0 0 0
Keith Gantt 1 4 2 1 0 0 0 0 0 0 0 0 0 0
Keith Gantt 1 4 2 2 0 0 0 3 0 1 1 0 0 0
Keith Gantt 1 3 0 1 0 0 0 0 0 0 0 0 0 0
Keith Gantt 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Keith Gantt 1 1 0 0 0 0 0 0 0 2 0 0 0 0
Keith Gantt 1 1 0 0 0 0 0 0 0 2 0 0 0 0
Keith Gantt 1 4 0 2 0 0 0 0 0 0 0 0 0 0
Keith Gantt 1 4 0 1 0 0 0 0 0 0 2 0 0 0
Keith Gantt 1 3 2 2 0 0 0 1 0 1 0 0 0 0
Keith Gantt 1 3 1 0 0 0 0 0 0 0 0 0 0 0
Keith Gantt 1 4 2 2 0 0 0 1 0 1 1 0 0 0
TOTALS 19 58 14 19 2 0 0 8 0 10 12 0 0 1
BA OBP SLG TB
0.328 0.426 0.362 21
Player Games AB R Hits 2B 3B HR RBI HBP BB SO SacF SacB SB
Kenny Latham 1 2 0 0 0 0 0 0 1 0 0 0 0 0
Kenny Latham 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Kenny Latham 1 3 0 1 0 0 0 0 0 0 0 0 0 0
Kenny Latham 1 3 1 1 1 0 0 1 0 1 0 0 0 0
Kenny Latham 1 2 1 1 0 0 0 0 1 0 0 0 0 0
Kenny Latham 1 3 2 1 0 0 0 0 0 1 0 0 0 1
Kenny Latham 1 3 2 3 1 0 0 0 0 2 0 0 0 0
Kenny Latham 1 2 0 0 0 0 0 0 1 0 0 0 0 0
Kenny Latham 1 2 0 0 0 0 0 0 1 0 0 0 0 0
Kenny Latham 1 3 0 1 0 0 0 1 0 0 0 0 0 0
Kenny Latham 1 1 0 0 0 0 0 1 0 1 0 1 0 0
Kenny Latham 1 2 0 0 0 0 0 1 0 2 0 0 0 1
TOTALS 12 29 6 8 2 0 0 4 4 7 0 1 0 2
BA OBP SLG TB
0.276 0.417 0.345 10
Player Games AB R Hits 2B 3B HR RBI HBP BB SO SacF SacB SB
Kevin Shanahan 1 3 0 1 0 0 0 0 0 0 0 0 0 0
Kevin Shanahan 1 4 0 1 0 0 0 2 0 0 0 0 0 0
Kevin Shanahan 1 2 1 1 0 0 0 1 0 1 0 0 0 0
Kevin Shanahan 1 4 0 0 0 0 0 0 0 0 2 0 0 0
Kevin Shanahan 1 2 1 0 0 0 0 0 0 1 0 0 0 0
Kevin Shanahan 1 4 0 1 0 0 0 0 0 0 0 0 0 1
Kevin Shanahan 1 3 1 0 0 0 0 0 0 0 1 0 0 0
Kevin Shanahan 1 3 0 1 0 0 0 0 0 0 1 0 0 0
Kevin Shanahan 1 3 2 1 0 0 0 0 0 1 1 0 0 0
Kevin Shanahan 1 3 2 2 0 1 0 0 0 0 0 0 0 0
Kevin Shanahan 1 1 2 0 0 0 0 0 0 3 0 0 0 0
Kevin Shanahan 1 4 1 2 0 0 0 1 0 0 0 0 0 0
Kevin Shanahan 1 3 0 2 0 0 0 2 0 0 1 0 0 1
Kevin Shanahan 1 3 1 1 1 0 0 0 0 0 1 0 0 0
Kevin Shanahan 1 2 0 1 0 0 0 1 0 1 0 0 0 0
Kevin Shanahan 1 3 2 2 0 0 0 0 0 0 1 0 0 0
Kevin Shanahan 1 3 1 1 0 1 0 0 0 1 1 0 0 0
Kevin Shanahan 1 4 1 1 0 0 0 0 0 0 1 0 0 0
Kevin Shanahan 1 4 2 3 1 0 0 0 0 0 1 0 0 0
Kevin Shanahan 1 1 0 1 0 0 0 0 0 2 0 0 0 0
Kevin Shanahan 1 1 1 1 0 0 0 2 0 3 0 0 0 0
TOTALS 21 60 18 23 2 2 0 9 0 13 11 0 0 2
BA OBP SLG TB
0.383 0.493 0.483 29
Player Games AB R Hits 2B 3B HR RBI HBP BB SO SacF SacB SB
Matt Duncan 1 1 1 1 0 0 0 0 0 2 0 0 0 0
Matt Duncan 1 3 1 1 0 0 0 0 0 1 0 0 0 0
Matt Duncan 1 4 1 3 1 0 0 1 0 0 0 0 0 1
Matt Duncan 1 4 0 1 0 0 0 1 0 0 0 1 0 0
Matt Duncan 1 4 0 0 0 0 0 0 0 0 1 0 0 0
Matt Duncan 1 2 1 0 0 0 0 0 0 1 0 0 0 1
Matt Duncan 1 2 0 1 0 0 0 1 0 1 0 0 0 0
Matt Duncan 1 3 0 0 0 0 0 0 0 0 1 0 0 0
Matt Duncan 1 3 2 1 0 0 0 0 0 1 2 0 0 1
Matt Duncan 1 3 1 2 0 0 0 1 0 0 0 0 0 2
Matt Duncan 1 2 0 0 0 0 0 0 0 1 1 0 0 0
Matt Duncan 1 3 0 0 0 0 0 0 0 0 1 0 0 0
Matt Duncan 1 3 0 2 0 0 0 0 0 0 0 0 0 0
Matt Duncan 1 3 1 2 0 0 0 2 0 0 0 0 0 1
Matt Duncan 1 4 1 0 0 0 0 0 0 0 1 0 0 2
Matt Duncan 1 4 0 0 0 0 0 0 0 0 1 0 0 0
Matt Duncan 1 4 1 3 0 0 0 0 0 0 0 0 0 0
TOTALS 17 52 10 17 1 0 0 6 0 7 8 1 0 8
BA OBP SLG TB
0.327 0.407 0.346 18
Player Games AB R Hits 2B 3B HR RBI HBP BB SO SacF SacB SB
Nick Reed 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Nick Reed 1 2 2 2 0 0 0 0 0 1 0 0 0 0
Nick Reed 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 3 4 2 2 0 0 0 0 0 1 0 0 0 0
BA OBP SLG TB
0.500 0.600 0.500 2
Player Games AB R Hits 2B 3B HR RBI HBP BB SO SacF SacB SB
Paul Yarborough 1 1 0 0 0 0 0 0 0 0 1 0 0 0
Paul Yarborough 1 2 2 1 0 0 0 0 0 1 1 0 0 0
Paul Yarborough 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Paul Yarborough 1 3 1 0 0 0 0 0 0 0 2 0 0 0
Paul Yarborough 1 2 0 0 0 0 0 0 0 1 1 0 0 0
Paul Yarborough 1 3 0 0 0 0 0 0 0 0 2 0 0 0
Paul Yarborough 1 1 0 0 0 0 0 0 1 0 0 0 0 0
Paul Yarborough 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Paul Yarborough 1 3 0 2 0 0 0 0 0 0 0 0 0 0
Paul Yarborough 1 2 1 0 0 0 0 0 0 0 0 0 0 0
Paul Yarborough 1 4 1 0 0 0 0 0 0 0 1 0 0 0
Paul Yarborough 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Paul Yarborough 1 2 0 1 0 0 0 0 0 0 1 0 0 0
Paul Yarborough 1 3 1 0 0 0 0 0 0 0 1 0 0 0
Paul Yarborough 1 1 1 1 0 0 0 0 0 0 0 0 0 0
Paul Yarborough 1 1 0 0 0 0 0 0 0 2 1 0 0 0
Paul Yarborough 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Paul Yarborough 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Paul Yarborough 1 3 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 19 40 7 5 0 0 0 0 1 7 11 0 0 0
BA OBP SLG TB
0.125 0.255 0.125 5
Player Games AB R Hits 2B 3B HR RBI HBP BB SO SacF SacB SB
Sean Shanahan 1 2 0 0 0 0 0 1 0 1 0 0 0 0
Sean Shanahan 1 4 1 1 0 0 0 0 0 0 0 0 0 0
Sean Shanahan 1 3 1 2 0 0 0 0 0 0 0 0 0 0
Sean Shanahan 1 4 3 4 0 0 0 3 0 0 0 0 0 0
Sean Shanahan 1 4 1 2 1 0 0 2 0 0 0 0 0 0
Sean Shanahan 1 3 2 2 0 0 0 0 0 0 0 0 0 0
Sean Shanahan 1 2 0 0 0 0 0 0 0 1 2 0 0 0
Sean Shanahan 1 2 0 0 0 0 0 0 0 1 0 0 0 0
Sean Shanahan 1 3 2 2 1 0 0 0 0 0 0 0 0 0
Sean Shanahan 1 3 0 0 0 0 0 1 0 0 1 0 0 0
Sean Shanahan 1 4 1 3 0 0 1 4 0 0 0 0 0 1
Sean Shanahan 1 2 0 1 1 0 0 1 0 1 0 1 0 0
Sean Shanahan 1 4 0 2 1 0 0 3 0 0 0 0 0 0
Sean Shanahan 1 2 0 0 0 0 0 1 0 0 0 1 0 0
Sean Shanahan 1 5 1 1 1 0 0 1 0 0 2 0 0 0
TOTALS 15 47 12 20 5 0 1 17 0 4 5 2 0 1
BA OBP SLG TB
0.426 0.471 0.596 28
Player Games AB R Hits 2B 3B HR RBI HBP BB SO SacF SacB SB
Willie Infante 1 2 0 1 0 0 0 2 0 0 1 0 0 0
Willie Infante 1 3 0 1 0 0 0 1 0 1 0 0 0 0
Willie Infante 1 2 2 1 0 0 0 2 0 0 0 0 0 0
Willie Infante 1 2 1 1 0 0 0 0 0 1 0 0 0 0
Willie Infante 1 3 1 1 0 0 0 0 0 0 0 0 0 0
Willie Infante 1 4 0 1 0 0 0 0 0 0 0 0 0 0
Willie Infante 1 3 0 0 0 0 0 2 0 0 0 0 0 0
Willie Infante 1 2 0 0 0 0 0 0 0 0 1 0 0 0
Willie Infante 1 3 0 1 0 0 0 0 0 0 0 0 0 0
Willie Infante 1 3 0 1 0 0 0 1 0 0 0 0 0 0
Willie Infante 1 3 0 1 0 0 0 0 0 0 0 0 0 0
Willie Infante 1 4 1 2 0 0 0 2 0 0 0 0 0 0
Willie Infante 1 1 1 1 0 0 0 1 0 2 0 0 0 0
Willie Infante 1 2 1 0 0 0 0 0 0 0 0 0 0 0
Willie Infante 1 2 0 0 0 0 0 0 0 1 1 0 0 0
Willie Infante 1 2 1 1 1 0 0 0 0 0 1 0 0 0
Willie Infante 1 2 1 0 0 0 0 0 0 1 0 0 0 0
Willie Infante 1 3 0 2 0 0 0 1 0 0 0 0 0 0
Willie Infante 1 3 0 0 0 0 0 0 0 0 2 0 0 0
Willie Infante 1 3 1 2 0 0 0 0 0 0 1 0 0 0
Willie Infante 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Willie Infante 1 3 0 1 0 0 0 2 0 1 0 0 0 0
TOTALS 22 58 10 18 1 0 0 14 0 7 7 0 0 0
BA OBP SLG TB
0.310 0.385 0.328 19
Player Games AB R Hits 2B 3B HR RBI HBP BB SO SacF SacB SB
Zack Culler 1 3 1 1 0 0 0 0 0 0 0 0 0 0
Zack Culler 1 3 1 1 0 0 0 1 0 0 0 0 0 0
Zack Culler 1 3 0 0 0 0 0 0 1 0 0 0 0 0
Zack Culler 1 1 0 0 0 0 0 0 0 2 0 0 0 0
Zack Culler 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Zack Culler 1 4 0 1 0 0 0 0 0 0 0 0 0 0
Zack Culler 1 2 0 0 0 0 0 0 0 0 1 0 0 0
Zack Culler 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Zack Culler 1 3 0 1 0 0 0 0 0 0 0 0 0 0
Zack Culler 1 1 0 1 0 0 0 0 0 1 0 0 0 0
Zack Culler 1 2 0 2 0 0 0 0 0 1 0 0 0 0
Zack Culler 1 2 1 2 0 0 0 0 0 1 0 0 0 1
Zack Culler 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Zack Culler 1 2 1 0 0 0 0 0 0 1 0 0 0 0
Zack Culler 1 2 0 0 0 0 0 0 0 0 1 0 0 0
Zack Culler 1 2 0 0 0 0 0 1 0 1 0 0 0 0
Zack Culler 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Zack Culler 1 3 1 1 0 0 0 0 0 0 1 0 0 0
Zack Culler 1 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 19 43 5 10 0 0 0 2 1 9 3 0 0 1
BA OBP SLG TB
0.233 0.365 0.233 10